| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 9091009087 | PLUG, WATER DRAIN COCK (FOR CYLINDER BLOCK) | 11415A | 2GRFE..GSL2# | 2 | 12.2006 - ... |
| 9155180825 | BOLT, FLANGE | 9155180825 | N/A | 12 | N/A |
| 9091009129 | COCK SUB-ASSY, WATER DRAIN (FOR CYLINDER BLOCK) | 11415 | 2GRFE..GSL2# | 2 | 12.2006 - ... |
| 90105A0127 | BOLT (FOR CYLINDER HEAD SET SUB) | 90105A0127 | N/A | 12 | N/A |
| 1140109600 | BLOCK SUB-ASSY, CYLINDER | 11401 | 2GRFE..GSL2# *185 | 1 | 12.2006 - 12.2009 |
| 1140180774 | BLOCK SUB-ASSY, CYLINDER | 11401 | 2GRFE..GSL2# *186 | 1 | 12.2006 - 12.2009 |
| 9155180845 | BOLT, FLANGE | 9155180845 | N/A | 2 | N/A |
| 90105A0121 | BOLT, FLANGE | 90105A0121 | N/A | 2 | N/A |
| 90250A0016 | PIN, STRAIGHT (FOR CYLINDER HEAD SET) | 11434C | 2GRFE..GSL2# L=18,OD=8,(L) | 4 | 12.2006 - 11.2008 |
| 9025008120 | PIN, STRAIGHT (FOR CYLINDER HEAD SET) | 11434C | 2GRFE..GSL2# L=18,OD=8,(J) | 4 | 12.2006 - ... |
| 90250A0018 | PIN, STRAIGHT (FOR END PLATE) | 11434G | 2GRFE..GSL2# (L) | 2 | 12.2006 - 11.2008 |
| 9025010113 | PIN, STRAIGHT (FOR END PLATE) | 11434G | 2GRFE..GSL2# (J) | 2 | 12.2006 - ... |
| 9025004097 | PIN, STRAIGHT (FOR ENGINE MOUNTING) | 11434L | 2GRFE..GSL2# (J) | 2 | 12.2006 - ... |
| 90250A0008 | PIN, STRAIGHT (FOR ENGINE MOUNTING) | 11434L | 2GRFE..GSL2# (L) | 2 | 12.2006 - 11.2008 |
| 90250A0008 | PIN, STRAIGHT (FOR ENGINE REAR OIL SEAL) | 11434D | 2GRFE..GSL2# L=12,OD=4.0,(L) | 2 | 12.2006 - 11.2008 |
| 9025004097 | PIN, STRAIGHT (FOR ENGINE REAR OIL SEAL) | 11434D | 2GRFE..GSL2# L=12,OD=4.0,(J) | 2 | 12.2006 - ... |
| 90126A0018 | STUD, HEXALOBULAR | 90126A0018 | N/A | 2 | N/A |
| 9415180800 | NUT, FLANGE | 9415180800 | N/A | 2 | N/A |
| 9025010030 | PIN, RING (FOR TIMING BELT IDLER BRACKET SET) | 11434T | 2GRFE..GSL2# (J) | 1 | 12.2006 - ... |
| 90250A0017 | PIN, RING (FOR TIMING BELT IDLER BRACKET SET) | 11434T | 2GRFE..GSL2# (L) | 1 | 12.2006 - 11.2008 |
| 1212131070 | PLATE, OIL PAN BAFFLE, NO.1 | 12121 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 121210P010 | PLATE, OIL PAN BAFFLE, NO.1 | 12121 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 90250A0008 | PIN, STRAIGHT (FOR TIMING GEAR COVER SET) | 11434A | 2GRFE..GSL2# L=12,OD=4.0,(L) | 2 | 12.2006 - 11.2008 |
| 9025004097 | PIN, STRAIGHT (FOR TIMING GEAR COVER SET) | 11434A | 2GRFE..GSL2# L=12,OD=4.0,(J) | 2 | 12.2006 - ... |
| 153010P020 | GAGE SUB-ASSY, OIL LEVEL | 15301 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 9011906958 | BOLT, W/ WASHER | 9011906958 | N/A | 8 | N/A |
| 1215131010 | GASKET, OIL PAN | 12151 | 2GRFE..GSL2# (J) | 2 | 12.2006 - 01.2009 |
| 121510P010 | GASKET, OIL PAN | 12151 | 2GRFE..GSL2# (L) | 2 | 12.2006 - ... |
| 91671A0612 | BOLT, FLANGE W/ WASHER | 91671A0612 | N/A | 2 | N/A |
| 9025004097 | PIN, STRAIGHT (FOR OIL PAN) | 11434Y | 2GRFE..GSL2# (J) | 2 | 12.2006 - ... |
| 90250A0008 | PIN, STRAIGHT (FOR OIL PAN) | 11434Y | 2GRFE..GSL2# (L) | 2 | 12.2006 - 11.2008 |
| 91552K1045 | BOLT, FLANGE | 91552K1045 | N/A | 2 | N/A |
| 90910A2005 | BOLT (FOR CRANKSHAFT BEARING CAP SET) | 11416 | 2GRFE..GSL2# (L) | 8 | 12.2006 - ... |
| 90105A0134 | OBSOLETE | 90105A0134 | N/A | 2 | N/A |
| 9091002154 | BOLT (FOR CRANKSHAFT BEARING CAP SET) | 11416 | 2GRFE..GSL2# (J) | 8 | 12.2006 - ... |
| 91552K1030 | BOLT, FLANGE | 91552K1030 | N/A | 6 | N/A |
| 90105A0132 | BOLT, FLANGE | 90105A0132 | N/A | 6 | N/A |
| 9091002153 | BOLT | 9091002153 | N/A | 8 | N/A |
| 113610P020 | COVER, FLYWHEEL HOUSING UNDER | 11361J | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 1211131150 | PAN SUB-ASSY, OIL | 12101 | 2GRFE..GSL2# *132 | 1 | 12.2006 - 01.2009 |
| 1211131150 | PAN SUB-ASSY, OIL | 12101 | 2GRFE..GSL2# TOWING PACKAGE-FOR 3500LBS,(J),*185 | 1 | 08.2007 - ... |
| 121110P050 | PAN SUB-ASSY, OIL | 12101 | 2GRFE..GSL2# TOWING PACKAGE-FOR 3500LBS,(L),*185 | 1 | 08.2007 - ... |
| 121010P040 | PAN SUB-ASSY, OIL | 12101 | 2GRFE..GSL2# *185 | 1 | 08.2007 - ... |
| 121110P050 | PAN SUB-ASSY, OIL | 12101 | 2GRFE..GSL2# (L),*185 | 1 | 12.2006 - 08.2007 |
| 1211131150 | PAN SUB-ASSY, OIL | 12101 | 2GRFE..GSL2# (J),*185 | 1 | 12.2006 - 08.2007 |
| 90910A2004 | BOLT | 90910A2004 | N/A | 8 | N/A |
| 1570831030 | NOZZLE SUB-ASSY, OIL, NO.1 | 15708 | 2GRFE..GSL2# | 3 | 12.2006 - ... |
| 9021009020 | WASHER, SEAL | 9021009020 | N/A | 8 | N/A |
| 9011006018 | BOLT, HEXAGON SOCKET | 9011006018 | N/A | 3 | N/A |
| 9012606028 | STUD, HEXALOBULAR | 9012606028 | N/A | 2 | N/A |
| 9008010062 | BOLT, WASHER BASED | 9008010062 | N/A | 2 | N/A |
| 90126A0013 | BOLT, STUD | 90126A0013 | N/A | 2 | N/A |
| 9012608051 | STUD, HEXALOBULAR | 9012608051 | N/A | 2 | N/A |
| 90119A0183 | BOLT W/ WASHER | 90119A0183 | N/A | 1 | N/A |
| 9012608047 | STUD, HEXALOBULAR | 9012608047 | N/A | 2 | N/A |
| 90126A0016 | STUD, HEXALOBULAR | 90126A0016 | N/A | 2 | N/A |
| 9043012031 | GASKET (FOR OIL PAN DRAIN PLUG) | 12101B | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 9091905057 | SENSOR, CRANK POSITION | 11401G | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 90919A5003 | SENSOR, CRANK POSITION | 11401G | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 9034112012 | PLUG (FOR OIL PAN DRAIN) | 12101A | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 121420P010 | GUIDE, OIL LEVEL GAGE, NO.2 | 12142 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 1210231050 | PAN SUB-ASSY, OIL, NO.2 | 12102A | 2GRFE..GSL2# *132 | 1 | 12.2006 - 01.2009 |
| 121020P020 | PAN SUB-ASSY, OIL, NO.2 | 12102A | 2GRFE..GSL2# *185 | 1 | 12.2006 - ... |
| 9672119010 | RING, O (FOR OIL LEVEL GAGE GUIDE, NO.2) | 12142A | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 9155180616 | BOLT, FLANGE | 9155180616 | N/A | 1 | N/A |
| 90105A0064 | BOLT, FLANGE | 90105A0064 | N/A | 1 | N/A |
| 1145231060 | GUIDE, OIL LEVEL GAGE | 11452 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 114520P010 | GUIDE, OIL LEVEL GAGE | 11452 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 9011906938 | BOLT, W/ WASHER | 9011906938 | N/A | 16 | N/A |
| 9030112018 | RING, O (FOR OIL LEVEL GAGE GUIDE) | 11452B | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 90119A0115 | BOLT, W/ WASHER | 90119A0115 | N/A | 16 | N/A |
| 9017906326 | NUT, W/ WASHER | 9017906326 | N/A | 2 | N/A |
| 90182A0010 | NUT, W/ WASHER | 90182A0010 | N/A | 2 | N/A |
© 2018 Large Spheres Racing