| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 151930P010 | GASKET, OIL PUMP | 15193 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 1519331020 | GASKET, OIL PUMP | 15193 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 151030P010 | ROTOR SET, OIL PUMP | 15102 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 1510331050 | ROTOR SET, OIL PUMP | 15102 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 151320A020 | SPRING, OIL PUMP RELIEF VALVE | 15132 | 2GRFE..GSL2# *185 | 1 | 12.2006 - ... |
| 1513246020 | SPRING, OIL PUMP RELIEF VALVE | 15132 | 2GRFE..GSL2# *132 | 1 | 12.2006 - 01.2009 |
| 9012606029 | STUD, HEXALOBULAR | 9012606029 | N/A | 2 | N/A |
| 1513328020 | PLUG, OIL PUMP RELIEF VALVE | 15133 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 1513117010 | VALVE, OIL PUMP RELIEF | 15131 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 1511531040 | COVER, OIL PUMP | 15115 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 151150P030 | COVER, OIL PUMP | 15115 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 1514731060 | GASKET, OIL STRAINER | 15147 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 151470P020 | GASKET, OIL STRAINER | 15147 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 1518310140 | BOLT, OIL PUMP COVER | 1518310140 | N/A | 5 | N/A |
| 1510431120 | STRAINER SUB-ASSY, OIL | 15104 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 9155180622 | BOLT, FLANGE | 9155180622 | N/A | 3 | N/A |
| 9415180600 | NUT, FLANGE | 9415180600 | N/A | 2 | N/A |
| 90178A0023 | NUT, FLANGE | 90178A0023 | N/A | 2 | N/A |
© 2018 Large Spheres Racing