| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 90119A0127 | BOLT, FLANGE, W/ WASHER | 90119A0127 | N/A | 4 | N/A |
| 171250P020 | STAY, SURGE TANK, NO.1 | 17125 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 222670P030 | BRACKET, THROTTLE BODY | 22267A | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 9415180800 | NUT, FLANGE | 9415180800 | N/A | 4 | N/A |
| 90110A0002 | BOLT, HEXAGON SOCKET | 90110A0002 | N/A | 4 | N/A |
| 9012606030 | STUD, HEXALOBULAR | 9012606030 | N/A | 2 | N/A |
| 171900P060 | TANK ASSY, INTAKE AIR SURGE | 17190 | 2GRFE..GSL2# | 1 | 10.2007 - ... |
| 171900P041 | TANK ASSY, INTAKE AIR SURGE | 17190 | 2GRFE..GSL2# | 1 | 12.2006 - 10.2007 |
| 90178A0023 | NUT, FLANGE | 90178A0023 | N/A | 2 | N/A |
| 90126A0015 | STUD, HEXALOBULAR | 90126A0015 | N/A | 2 | N/A |
| 9014880026 | SCREW, HEXALOBULAR | 9014880026 | N/A | 6 | N/A |
| 171760P020 | GASKET, AIR SURGE TANK TO INTAKE MANIFOLD | 17176 | 2GRFE..GSL2# | 3 | 12.2006 - ... |
| 90148A0007 | SCREW, HEXALOBULAR | 90148A0007 | N/A | 6 | N/A |
| 90119A0181 | BOLT, FLANGE, W/ WASHER | 90119A0181 | N/A | 3 | N/A |
| 171730P020 | GASKET, EXHAUST MANIFOLD TO HEAD, LH | 17173A | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 1711131141 | MANIFOLD, INTAKE | 17111 | 2GRFE..GSL2# *132 | 1 | 12.2006 - 01.2009 |
| 171110P030 | MANIFOLD, INTAKE | 17111 | 2GRFE..GSL2# *185 | 1 | 12.2006 - ... |
| 1717831030 | GASKET, INTAKE MANIFOLD TO HEAD, NO.2 | 17178 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 171780P020 | GASKET, INTAKE MANIFOLD TO HEAD, NO.2 | 17178 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 171730P020 | GASKET, EXHAUST MANIFOLD TO HEAD | 17173 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 1716831050 | INSULATOR, EXHAUST MANIFOLD HEAT, NO.2 | 17168 | 2GRFE..GSL2# | 1 | 06.2009 - ... |
| 1716831020 | INSULATOR, EXHAUST MANIFOLD HEAT, NO.2 | 17168 | 2GRFE..GSL2# | 1 | 12.2006 - 03.2007 |
| 1716831021 | INSULATOR, EXHAUST MANIFOLD HEAT, NO.2 | 17168 | 2GRFE..GSL2# | 1 | 04.2007 - 05.2009 |
| 171770P020 | GASKET, INTAKE MANIFOLD TO HEAD, NO.1 | 17177 | 2GRFE..GSL2# (L) | 1 | 12.2006 - ... |
| 1717731040 | GASKET, INTAKE MANIFOLD TO HEAD, NO.1 | 17177 | 2GRFE..GSL2# (J) | 1 | 12.2006 - 01.2009 |
| 171400P090 | MANIFOLD SUB-ASSY, EXHAUST, RH | 17104 | 2GRFE..GSL20,23 | 1 | 12.2006 - ... |
| 171500P200 | MANIFOLD SUB-ASSY, EXHAUST, LH | 17105 | 2GRFE..GSL2# MARK L0P200 | 1 | 06.2009 - ... |
| 1715031270 | MANIFOLD SUB-ASSY, EXHAUST, LH | 17105 | 2GRFE..GSL2# *114=TOYOTA/L31270/Y,MARK L31270 | 1 | 01.2007 - 05.2009 |
| 171500P090 | MANIFOLD SUB-ASSY, EXHAUST, LH | 17105 | 2GRFE..GSL2# | 1 | 12.2006 - 01.2007 |
| 1715031650 | MANIFOLD SUB-ASSY, EXHAUST, LH | 17105 | 2GRFE..GSL2# MARK L31650 | 1 | 06.2009 - ... |
| 171500P090 | MANIFOLD SUB-ASSY, EXHAUST, LH | 17105 | 2GRFE..GSL2# MARK L0P090 | 1 | 01.2007 - 05.2009 |
| 1711831070 | STAY, MANIFOLD | 17118 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 90178A0082 | NUT, FLANGE | 90178A0082 | N/A | 1 | N/A |
| 90178A0065 | NUT, FLANGE | 90178A0065 | N/A | 1 | N/A |
| 9012610033 | STUD, HEXALOBULAR | 9012610033 | N/A | 1 | N/A |
| 90126A0011 | STUD, HEXALOBULAR | 90126A0011 | N/A | 5 | N/A |
| 171190P030 | STAY, MANIFOLD, NO.2 | 17119 | 2GRFE..GSL2# | 1 | 12.2006 - ... |
| 90178A0048 | NUT, FLANGE | 90178A0048 | N/A | 12 | N/A |
| 90119A0145 | BOLT, W/ WASHER | 90119A0145 | N/A | 2 | N/A |
© 2018 Large Spheres Racing