| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 9008018070 | NUT, W/ WASHER | 9008018070 | N/A | 1 | N/A |
| 281000A010 | STARTER ASSY | 28100 | 2GRFE..GSL2# 12V 1.7KW | 1 | 12.2006 - 11.2009 |
| 2822628041 | STARTER KIT, REPAIR SERVICE | 28226B | 2GRFE..GSL2# NO.1 | 1 | 12.2006 - 12.2009 |
| 2822628051 | STARTER KIT, REPAIR SERVICE | 28226C | 2GRFE..GSL2# NO.2 | 1 | 12.2006 - 12.2009 |
| 9009904561 | BOLT | 9009904561 | N/A | 2 | N/A |
| 9009905178 | NUT | 9009905178 | N/A | 1 | N/A |
| 2813020020 | FRAME ASSY, STARTER COMMUTATOR END | 28130 | 2GRFE..GSL2# | 1 | 12.2006 - 12.2009 |
| 2825520020 | GEAR, PLANET | 28255 | 2GRFE..GSL2# | 3 | 12.2006 - 12.2009 |
| 9009904572 | BOLT, THROUGH | 9009904572 | N/A | 2 | N/A |
| 2817728040 | PLATE (FOR STARTER ARMATURE) | 28177 | 2GRFE..GSL2# | 1 | 12.2006 - 12.2009 |
| 2816028040 | ARMATURE ASSY, STARTER | 28160 | 2GRFE..GSL2# | 1 | 12.2006 - 12.2009 |
| 2812028040 | YOKE ASSY, STARTER | 28120 | 2GRFE..GSL2# | 1 | 12.2006 - 08.2008 |
| 2812028060 | YOKE ASSY, STARTER | 28120 | 2GRFE..GSL2# | 1 | 08.2008 - 12.2009 |
| 9009902228 | WASHER | 9009902228 | N/A | 1 | N/A |
| 9009690016 | RING | 9009690016 | N/A | 1 | N/A |
| 2813228040 | COVER, STARTER BEARING (FOR DRIVE HOUSING) | 28132 | 2GRFE..GSL2# | 1 | 12.2006 - 12.2009 |
| 9008011340 | BOLT, W/ WASHER | 9008011340 | N/A | 2 | N/A |
© 2018 Large Spheres Racing