| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 9018304046 | NUT, SPRING | 9018304046 | N/A | 2 | N/A |
| 7531417010 | EMBLEM, FRONT BUMPER | 75314 | SW2# | 1 | 01.1990 - 06.1995 |
| 7547117070 | PLATE, REAR NAME | 75471D | SW2# MR2, W/ (PAINTED) | 1 | 01.1990 - 11.1993 |
| 7547117050D0 | PLATE, REAR NAME | 75471D | SW2# MR2, W/ (PAINTED), SUPER RED 2,3E5 | 1 | 01.1992 - 11.1993 |
| 9046706096 | CLIP | 9046706096 | N/A | 2 | N/A |
| 7543117010 | EMBLEM, LUGGAGE COMPARTMENT DOOR | 75431 | SW2# | 1 | 01.1990 - 06.1995 |
| 7544117080D0 | PLATE, REAR NAME, NO.1 | 75441 | SW2# TOYOTA,SUPER RED 2, 3E5 | 1 | 01.1992 - 06.1995 |
© 2018 Large Spheres Racing