| Number | Part Name | Code | Note | Qty Req'd | Prod. Date |
|---|---|---|---|---|---|
| 91666F0618 | BOLT W/WASHER | 91666F0618 | N/A | 2 | N/A |
| 8217317010 | WIRE, ROOF, NO.3 | 82173 | SW2# | 1 | 01.1992 - 11.1993 |
| 8217117051 | WIRE, ROOF, NO.1 | 82171 | SW2#..CP | 1 | 01.1992 - 06.1995 |
| 9011906390 | BOLT W/WASHER | 9011906390 | N/A | 2 | N/A |
| 9017906158 | NUT | 9017906158 | N/A | 4 | N/A |
| 8211117522 | WIRE, ENGINE ROOM MAIN | 82111 | SW21..CP..5F | 1 | 08.1992 - 11.1993 |
| 8211117541 | WIRE, ENGINE ROOM MAIN | 82111 | SW21..CP..5F W(*66) OR W(POWER STEERING) OR W(*TDS) | 1 | 01.1992 - 11.1993 |
| 9017606023 | NUT CAP | 9017606023 | N/A | 2 | N/A |
| 8271130370 | CLAMP WIRING HARNES | 8271130370 | N/A | 1 | N/A |
| 8271114350 | CLAMP WIRING HARNES | 8271114350 | N/A | 1 | N/A |
© 2018 Large Spheres Racing